Architecture Aptitude Test (AAT) is for the candidates who qualify JEE Advanced and wish to take admission in the B. Arch. program offered by IIT Kharagpur and IIT Roorkee only. Note that the admission in B.Arch courses is not as per AAT rank or score, it is based on JEE Advanced AIR. However, passing AAT is mandatory for being considered for B.Arch seat allotment. To appear in AAT candidates need to register separately after JEE Advanced 2020 Result. This exam is also held at a national level to appear in which the candidates have to use their JEE Advanced 2020 Admit Card.
As per the eligibility criteria for B.Arch. and B. Planning courses and according to the opinion of Subject Experts, a few changes in the pattern of the question paper(s) and number of questions(s) for B.E./B.Tech, B. Arch and B.Planning have been approved by the JEE Apex Board (JAB) for the conduct of JEE (Main)-2020 Examination. These were also implemented in JEE(Main) January-2020 Examination.
| B.Arch. JEE (Paper-2) (Entrance exam conducted by NTA) – www.nta.ac.in|www.jeemain.ntc.ac.in | ||||
| Colleges covered under B.Arch. JEE Entrance (No separate college’s form to be filled other than B.Arch. JEE form) | ||||
| S. No. | Inst. Code | NATA Colleges | Year of Course | Seat Intake |
| 1 | DL01 | SPA-Delhi (School of Planning & Architecture) | 1952 | 118 |
| 2 | MP10 | SPA-Bhopal (Madhya Pradesh) (School of Planning & Architecture) | 2008 | 94 |
| 3 | AP18 | SPA-Vijayawada (Andhra Pradesh) (School of Planning & Architecture) | 2008 | 83 |
| 4 | JH01 | BIT-Ranchi-Mesra (Jharkhand) | 1993 | 39 |
| 5 | RJ01 | MNIT-Jaipur (Malviya National Institute of Technology) | 1998 | 77 |
| 6 | MP01 | MANIT-Bhopal (Madhya Pradesh) (Maulana Azad National Institute of Technology) | 1963 | 90 |
| 7 | TN02 | NIT-Trichy (Tamil Nadu) | 1980 | 57 |
| 8 | KL04 | NIT-Calicut, Kozhikode (Kerala) | 1999 | 53 |
| 9 | MH04 | VNIT-Nagpur (Maharashtra) (Visvesvaraya National Institute of Technology) | 1965 | 78 |
| 10 | HP01 | NIT-Hamirpur (Himachal Pradesh) | 1997 | 58 |
| 11 | CG01 | NIT-Raipur (Chhattisgarh) | 1984 | 71 |
| 12 | BR01 | NIT-Patna (Bihar) | 2012 | 43 |
| 13 | OR06 | NIT-Rourkela (Odisha) | 2014 | 25 |
| 14 | JK01 | Sri Mata Vaishno Devi University – Katra (J&K) (SMVD University) | 2006 | 20 |
| TOTAL | 906 | |||
| Colleges Taking Admission on the merit of JEE(Main)B.Arch.(Separate college form to be filled other than JEE(Main)B.Arch. form) | ||||
| 1 | CH01 | Chandigarh College of Architecture (CCA-Punjab University) – www.cca.nic.in | 1961 | 40 |
| 2 | DL09 | Indira Gandhi Delhi Technical University for Women, Kashmere Gate – www.igdtutw.ac.in | 2015 | 40 |
| 3 | DL04 | Jamia Millia Islamia University, Delhi – www.jmi.ac.in | 2001 | 80 |
| B. Planning JEE (Paper-2) (Entrance exam conducted by NTA) | ||||
| Colleges covered under B.Planning JEE Entrance (No separate college’s form to be filled other than B.Planning JEE form) | ||||
| S. No. | Inst. Code | NATA Colleges | Year of Course | Seat Intake |
| 1 | DL01 | SPA-Delhi (School of Planning & Architecture) | 1952 | 38 |
| 2 | MP10 | SPA-Bhopal (Madhya Pradesh) (School of Planning & Architecture) | 2008 | 34 |
| 3 | AP18 | SPA-Vijayawada (Andhra Pradesh) (School of Planning & Architecture) | 2008 | 33 |
| 4 | MP01 | MANIT-Bhopal (Madhya Pradesh) (Maulana Azad National Institute of Technology) | 1963 | 46 |



Dear Aspirant,
Your NATA score is fine enough to be in any architecture college but to be on sure site you should have scored more than 130. Anyway, there are 350+ institutes both government and private who accept NATA score for admission in Bachelor of Architecture. NATA exam and score is most crucial thing because according to COA i.e. Council of Architecture govern by Govt. of India no college can accept admission without successful NATA score. Colleges in NATA have their own process of admission, there is nothing as centralised counseling. You need to apply based on their admission process in colleges you wish. Complete list of colleges through NATA exam.The scores you will get from these tests will tell you something, but they will not tell you everything.